<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BEST Swim Centre&#187; News</title>
	<atom:link href="http://www.bestswimcentre.com/category/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestswimcentre.com</link>
	<description>pure swimming</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:04:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Belmonte the BEST in Euro SC</title>
		<link>http://www.bestswimcentre.com/belmonte-the-best-in-euro-sc/</link>
		<comments>http://www.bestswimcentre.com/belmonte-the-best-in-euro-sc/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 20:17:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bestswimcentre.com/?p=3407</guid>
		<description><![CDATA[Mireia Belmonte takes 4 gold Congratulations to all the swimmers who won medals in Poland at the European short course last weekend, particularly those who have trained with us at the BEST Centre. Span&#8217;s Mireia Belmonte was the star of the show with 4 golds, following the 3 gold she won at the world short [...]]]></description>
			<content:encoded><![CDATA[<h3>Mireia Belmonte takes 4 gold</h3>
<p>Congratulations to all the swimmers who won medals in Poland at the European short course last weekend, particularly those who have trained with us at the BEST Centre.  Span&#8217;s Mireia Belmonte was the star of the show with 4 golds, following the 3 gold she won at the world short course last year.  Belmonte took the titles in the the 200 and 400 IM, 20 fly and 400 free.</p>
<p>Mallorca&#8217;s own Melanie Costa brought home the hardware, striking silver in the 200 free and bronzes in the 400 adn 800 free.  Germany&#8217;s Silke Lippok, another friend of the BEST Centre won the 200 free.</p>
<p>Behind Belmonte in the medleys was another who has spent multiple camps with us, Scotland&#8217;s Hannah Miley.   Others who are on our wall of fame and who medalled at the meet include Markus Deibler, Erika Villaecija and Aschwin Wildeboer.</p>
<p>Congratulations to all in Poland and we look forward to watching the athletes perform at their Olympic trials early in the new year and then the European long course on the road to London 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestswimcentre.com/belmonte-the-best-in-euro-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sjostrom hits top form</title>
		<link>http://www.bestswimcentre.com/sjostrom-hits-top-form/</link>
		<comments>http://www.bestswimcentre.com/sjostrom-hits-top-form/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:51:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bestswimcentre.com/?p=3396</guid>
		<description><![CDATA[Swede becomes fastest 100m free in textile suit The big news of the weeked was Sweden&#8217;s Sara Sjostrom&#8217;s 53.05 100m free lc from the international meeting in Eindhoven. It is the fastest swim in a textile suit and puts her among the contenders for the Olympic title in London. Sarah and her British coach Carl [...]]]></description>
			<content:encoded><![CDATA[<h3>Swede becomes fastest 100m free in textile suit</h3>
<p>The big news of the weeked was Sweden&#8217;s Sara Sjostrom&#8217;s 53.05 100m free lc from the international meeting in Eindhoven. It is the fastest swim in a textile suit and puts her among the contenders for the Olympic title in London. Sarah and her British coach Carl Jenner were with us at the BEST centre in the summer.</p>
<p>Other BEST Centre regulars, Hannah Miley (Garioch) and David Davies (Cardiff) finished first and third respectively at the meet, and Spain&#8217;s Mireia Belmonte, who has swam with us a number of times along with the Spanish national team, won the 800m free to put her third fastest in the world.</p>
<p>2012 here we come&#8230;!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestswimcentre.com/sjostrom-hits-top-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Awards for BEST Centre</title>
		<link>http://www.bestswimcentre.com/more-awards-for-best-centre/</link>
		<comments>http://www.bestswimcentre.com/more-awards-for-best-centre/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:22:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bestswimcentre.com/?p=3379</guid>
		<description><![CDATA[Balearic Sport recognition for BEST Centre The BEST Centre was voted the No.1 Private Sports Factility in November, by the Balearic Association of Sport Facilities, Sport Providers and Sports Professionals. It is a prestigious award on the island given the wealth of sports there like tennis, golf, cycling and sailing. The award follows Swimming World [...]]]></description>
			<content:encoded><![CDATA[<h3>Balearic Sport recognition for BEST Centre</h3>
<p>The BEST Centre was voted the No.1 Private Sports Factility in November, by the Balearic Association of Sport Facilities, Sport Providers and Sports Professionals. It is a prestigious award on the island given the wealth of sports there like tennis, golf, cycling and sailing.</p>
<p>The award follows Swimming World magazine voting the BEST Centre as one of its top 6 global sites for a training camp earlier this summer.</p>
<p><a href="http://www.bestswimcentre.com/wp-content/uploads/PB237187.JPG" rel="shadowbox[sbpost-3379];player=img;"><img src="http://www.bestswimcentre.com/wp-content/uploads/PB237187-166x125.jpg" alt="PB237187" title="PB237187" width="166" height="125" class="alignleft size-medium wp-image-3380" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestswimcentre.com/more-awards-for-best-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miley and Davies at BEST</title>
		<link>http://www.bestswimcentre.com/miley-and-davies-at-best/</link>
		<comments>http://www.bestswimcentre.com/miley-and-davies-at-best/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 09:17:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bestswimcentre.com/?p=3262</guid>
		<description><![CDATA[British stars shining at BEST The BEST Centre is proud to have two European champions training with us this week: Hannah Miley and David Davies. Hannah, who won the European title in the 400IM in 2010 and silver in the world championships in 2011, is here with her club team Garioch and will stay on [...]]]></description>
			<content:encoded><![CDATA[<h4>British stars shining at BEST</h4>
<p>The BEST Centre is proud to have two European champions training with us this week:  Hannah Miley and David Davies.</p>
<p>Hannah, who won the European title in the 400IM in 2010 and silver in the world championships in 2011, is here with her club team Garioch and will stay on after the team leaves to continue her training at the excellent facilities here at the BEST Centre.</p>
<p>Davies, Olympic silver and bronze medallist (10k and 1500m) is also a European champion from 2003 and is here with the powerful City of Cardiff team making a return to the BEST Centre.</p>
<p>We look forward to watching them train in preparation for the Olympic trials in March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestswimcentre.com/miley-and-davies-at-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPLACE dominate in Antwerp</title>
		<link>http://www.bestswimcentre.com/uplace-dominate-in-antwerp/</link>
		<comments>http://www.bestswimcentre.com/uplace-dominate-in-antwerp/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:24:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bestswimcentre.com/?p=3079</guid>
		<description><![CDATA[Victory for Aernouts and Goos in Antwerp 70.3 The Uplace Pro Tri Team enjoyed terrific success at one of the key events for the team, the 70.3 Ironman Antwerp where Bart Aernouts won the men&#8217;s race for the second year in a row, finishing 3 minutes ahead of Uplace team mate Axel Zeebroek. Sofie Goos [...]]]></description>
			<content:encoded><![CDATA[<h3>Victory for Aernouts and Goos in Antwerp 70.3</h3>
<p>The Uplace Pro Tri Team enjoyed terrific success at one of the key events for the team, the 70.3 Ironman Antwerp where Bart Aernouts won the men&#8217;s race for the second year in a row, finishing 3 minutes ahead of Uplace team mate Axel Zeebroek.</p>
<p>Sofie Goos ensured it would be celebrations for Belgium and the Uplace team, winning the women&#8217;s event for the 3rd year in a row.</p>
<p>Tine Deckers finished 2nd in Ironman Lake Placid and is now sure of her ticket for IM Hawaii as well.</p>
<p>Bert Jammaer finished 8th in Ironman Frankfurt. For Bert it was his first Ironman of the year after mononucleosis was diagnosed the end of March.  Bert is still working his way to full fitness and we look forward to an Ironman win later in the season.</p>
<p>The BEST Centre are proud of their best in class partnership with the Uplace pro tri team. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestswimcentre.com/uplace-dominate-in-antwerp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payne strikes gold in Shanghai</title>
		<link>http://www.bestswimcentre.com/payne-strikes-gold-in-shanghai/</link>
		<comments>http://www.bestswimcentre.com/payne-strikes-gold-in-shanghai/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 06:21:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bestswimcentre.com/?p=3077</guid>
		<description><![CDATA[BEST Centre Wall of Famer is world champion again Keri-Anne Payne retained her world 10km marathon title with victory in Shanghai and becomes the first British athlete to qualify for the London Olympics in 2012. Payne is on the Wall of Fame at the BEST Centre after her visits here and we wish her and [...]]]></description>
			<content:encoded><![CDATA[<h3>BEST Centre Wall of Famer is world champion again</h3>
<p>Keri-Anne Payne retained her world 10km marathon title with victory in Shanghai and becomes the first British athlete to qualify for the London Olympics in 2012.</p>
<p>Payne is on the Wall of Fame at the BEST Centre after her visits here and we wish her and the rest of the team success in the pool next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestswimcentre.com/payne-strikes-gold-in-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamberseter are BEST in Norway</title>
		<link>http://www.bestswimcentre.com/lamberseter-are-best-in-norway/</link>
		<comments>http://www.bestswimcentre.com/lamberseter-are-best-in-norway/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 10:14:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bestswimcentre.com/?p=3074</guid>
		<description><![CDATA[BEST Centre camp sees Lamberseter on top in Norway Following their best ever camp at the BEST Centre, Norwegain team Lamberseter took 12 golds and 2 national records from their national championships last week. The team finished as top club from the championships. We were all very impressed once again with Lamberseter and the other [...]]]></description>
			<content:encoded><![CDATA[<h3>BEST Centre camp sees Lamberseter on top in Norway</h3>
<p>Following their best ever camp at the BEST Centre, Norwegain team Lamberseter took 12 golds and 2 national records from their national championships last week.  The team finished as top club from the championships.</p>
<p>We were all very impressed once again with Lamberseter and the other Norwegian teams that trained with us in June and July.  Congratulations to all the swimmers and coaches for thier performances at nationals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestswimcentre.com/lamberseter-are-best-in-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silvers for Spanish Junior Synchro</title>
		<link>http://www.bestswimcentre.com/silvers-for-spanish-junior-synchro/</link>
		<comments>http://www.bestswimcentre.com/silvers-for-spanish-junior-synchro/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:51:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bestswimcentre.com/?p=3063</guid>
		<description><![CDATA[Spanish Junior Synchro on top form in Belgrade Congratulations too to the Spanish Junior Synchro team who finish second behind Russia in the team and combined at the European Juniors. The team had us mesmerised when they were here for a week in May. Congratulations to all.]]></description>
			<content:encoded><![CDATA[<h3>Spanish Junior Synchro on top form in Belgrade</h3>
<p>Congratulations too to the Spanish Junior Synchro team who finish second behind Russia in the team and combined at the European Juniors.  The team had us mesmerised when they were here for a week in May.  Congratulations to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestswimcentre.com/silvers-for-spanish-junior-synchro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBR top of European Juniors</title>
		<link>http://www.bestswimcentre.com/gbr-top-of-european-juniors/</link>
		<comments>http://www.bestswimcentre.com/gbr-top-of-european-juniors/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:26:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bestswimcentre.com/?p=3061</guid>
		<description><![CDATA[GBR are top team in Belgrade Britain finished on top of the medals table at the end of the European Juniors over the weekend. BEST friends Siobhan-Marie O&#8217;Connor won her third gold of the week in the 200 IM and Jess Fullalove won silver in the 100 back. Well done to them and the rest [...]]]></description>
			<content:encoded><![CDATA[<h3>GBR are top team in Belgrade</h3>
<p>Britain finished on top of the medals table at the end of the European Juniors over the weekend.  BEST friends Siobhan-Marie O&#8217;Connor won her third gold of the week in the 200 IM and Jess Fullalove won silver in the 100 back.  Well done to them and the rest of the team for their 6 gold, 6 silver and 7 bronze.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestswimcentre.com/gbr-top-of-european-juniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raelert sets Iron world record</title>
		<link>http://www.bestswimcentre.com/raelert-sets-iron-world-record/</link>
		<comments>http://www.bestswimcentre.com/raelert-sets-iron-world-record/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 08:19:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bestswimcentre.com/?p=3059</guid>
		<description><![CDATA[Raelert returns record to Roth Friend of the BEST Centre, Germany’s Andreas Raelert made his Challenge Roth debut by breaking the world record for fastest iron-distance race. His time of 7:41:33 came thanks to a 46:18 swim, a 4:11:43 bike and a 2:40:52 run. “Without the support from the crowds on the courses it wouldn’t [...]]]></description>
			<content:encoded><![CDATA[<h3>Raelert returns record to Roth</h3>
<p>Friend of the BEST Centre, Germany’s Andreas Raelert made his Challenge Roth debut by breaking the world record for fastest iron-distance race. His time of 7:41:33 came thanks to a 46:18 swim, a 4:11:43 bike and a 2:40:52 run.</p>
<p>“Without the support from the crowds on the courses it wouldn’t have been possible,” Raelert said immediately after the race. “Everybody always says how important the crowds are, but they really carried me on this last 15 K. I’m so happy to have set up a new world record for all of you.”</p>
<p>The previous record of 7:45:58 was established just last weekend by Belgium’s Marino Vanhoenacker at Ironman Austria but the fast course in Roth sees the record back at the course that held the world record since 1997.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestswimcentre.com/raelert-sets-iron-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

